CROSS COUNTRY
-
Noah Breker 95000m: 14:51 · 3200m: 8:50 · 1600m: 4:08
-
Mac Conwell 85000m: 14:51 · 1600m: 4:10 · 3200m: 9:02
-
Jacob Laney 91600m: 4:06 · 3200m: 8:51 · 5000m: 15:23
-
Luke Liming 81600m: 4:08 · 3200m: 8:58 · 800m: 1:56
-
Joe Sapone 91600m: 4:04 · 5000m: 14:57 · 3200m: 9:04
-
Henry Strand 81600m: 4:09 · 5000m: 15:10 · 800m: 1:52
-
Donovan Calhoun 6400m: 49.42
-
Ethan Hogan 63200m: 9:32
-
Knox Young
-
Andrew Regnier 8800m: 1:48 · 400m: 47.27 · 300m H: 38.76
* Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.