CROSS COUNTRY
-
Antonio Camacho-Bucks 81600m: 4:10 · 3200m: 8:58 · 5000m: 15:33
-
Drew Costelow 81600m: 4:08 · 800m: 1:51 · 5000m: 15:14
-
Wilson Georges 81600m: 4:08 · 3200m: 8:57 · 5000m: 15:10
-
Isaiah Givens 95000m: 14:40 · 1600m: 4:07 · 3200m: 8:53
-
Reese Kilbarger-Stumpff 95000m: 14:42 · 1600m: 4:08 · 3200m: 8:55
-
Kole Mathison 105000m: 14:23 · 3200m: 8:44 · 1600m: 4:05
-
Jack Nauman 65000m: 15:28 · 3200m: 9:27 · 1600m: 4:22
-
Charles Robertson 95000m: 14:40 · 1600m: 4:07 · 3200m: 8:51
-
Conner Wingfield 75000m: 15:14 · 3200m: 9:09 · 1600m: 4:16
-
Evan Charkut 75000m: 15:11 · 1600m: 4:18 · 3200m: 9:28
-
Conner Wirth 75000m: 15:20 · 1600m: 4:18 · 3200m: 9:19
-
Jacob Culig 6800m: 1:53 · 400m: 48.75
* Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.