CROSS COUNTRY
-
Scarlet Fetterolf 65000m: 18:04 · 3200m: 10:48 · 1600m: 5:04
-
Carly Foster 61600m: 4:59 · 3200m: 10:48 · 5000m: 18:07
-
Anna Harden 83200m: 10:27 · 1600m: 4:53 · 5000m: 17:37
-
Ella Johnson 65000m: 17:47 · 3200m: 10:59 · 1600m: 5:12
-
Michaela Workman 73200m: 10:34 · 5000m: 18:09 · 1600m: 5:08
-
Liliane Aittama 6800m: 2:14 · 5000m: 18:44 · High Jump: 5' 3"
-
Camryn Bodine 6800m: 2:12 · 1600m: 5:04 · 5000m: 18:34
-
Danielle Tilp 61600m: 5:10 · 800m: 2:20 · 3200m: 11:32
-
Sofia Sanchez 3High Jump: 4' 10"
* Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.