DISTANCE
-
Nicolas Hutchinson 65000m XC: 15:52 · 1600m: 4:27 · 3200m: 9:43
-
George Mikhael 65000m XC: 15:33 · 3200m: 9:32 · 1600m: 4:26
-
Brady Peifer 65000m XC: 15:40 · 3200m: 9:39 · 1600m: 4:33
-
Varun Vepa 65000m XC: 15:49 · 3200m: 9:37 · 1600m: 4:34
-
Owen Infante 55000m XC: 15:48 · 3200m: 9:46 · 800m: 2:04
-
Nico Murphy 55000m XC: 16:15 · 800m: 1:59 · 1600m: 4:37
-
Jatin Presse 55000m XC: 16:30 · 3200m: 9:49 · 1600m: 4:34
-
Chase Vogler 45000m XC: 16:25 · 1600m: 4:43
-
Jett Jones 45000m XC: 16:45 · 800m: 2:03 · 1600m: 4:43
-
Jonathan Cano 31600m: 4:44
MID-DISTANCE
JUMPS
UNCLASSIFIED
-
Hudson McCulley 4100m: 11.23
HURDLES
-
Henry Selman 5110m H: 14.41 · 300m H: 40.66
THROWS
-
John Michael Martin 6Discus: 179' 4" · Shot Put: 47' 1"
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.