CROSS COUNTRY
-
Nicolas Hutchinson 65000m XC: 15:52 · 1600m: 4:27 · 3200m: 9:43
-
George Mikhael 65000m XC: 15:33 · 3200m: 9:32 · 1600m: 4:26
-
Brady Peifer 65000m XC: 15:40 · 3200m: 9:39 · 1600m: 4:33
-
Varun Vepa 65000m XC: 15:49 · 3200m: 9:37 · 1600m: 4:34
-
Henry Stevens 6300m H: 38.04 · 110m H: 14.28 · 1600m: 4:33
-
Elijah Bliss 55000m XC: 15:55 · 3200m: 9:44 · 1600m: 4:38
-
Owen Infante 55000m XC: 15:48 · 3200m: 9:46 · 800m: 2:04
-
Nico Murphy 55000m XC: 16:15 · 800m: 1:59 · 1600m: 4:37
-
Jatin Presse 55000m XC: 16:30 · 3200m: 9:49 · 1600m: 4:34
-
Alex Marquez 5800m: 1:56 · 1600m: 4:28 · 5000m XC: 16:39
-
Shreyus Naik 5800m: 1:57 · 5000m XC: 17:15 · 1600m: 4:42
-
Jett Jones 45000m XC: 16:45 · 800m: 2:03 · 1600m: 4:43
-
Chase Vogler 45000m XC: 16:25 · 1600m: 4:43
-
Jonathan Cano 31600m: 4:44
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.