SPRINTS AND HURDLES
MIDDLE DISTANCE
-
Carson Parker 61600m: 5:06 · 800m: 2:18 · 3200m: 11:19
MIDDLE DISTANCE
LONG DISTANCE
-
Kennady Fontenot 65000m: 17:47 · 3200m: 10:53 · 1600m: 5:06
-
Amanda Hogan 75000m: 17:43 · 3200m: 10:50 · 1600m: 5:07
-
Shewaye Johnson 85000m: 17:09 · 3200m: 10:33 · 1600m: 4:57
-
Maddie Jones 71600m: 4:57 · 800m: 2:13 · 3200m: 11:07
-
Emma Little 65000m: 18:31 · 1600m: 5:07 · 3200m: 11:09
-
Austin Owen 75000m: 17:43 · 1600m: 4:59 · 3200m: 10:53
-
Sydney Waterbury 65000m: 18:31 · 1600m: 5:12 · 3200m: 11:15
LONG SPRINTS AND HURDLES
-
Rylee Lydon 7High Jump: 5' 9" · 400m: 55.24 · 800m: 2:13
SHOT PUT
-
Carlie Weiser 8Discus: 167' 3" · Shot Put: 53' 2"
UNCLASSIFIED
-
Mckenzie Fairchild 7Javelin: 169' 4" · Shot Put: 42' 9" · Discus: 140' 0"
* Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.