CROSS COUNTRY
-
Bella Nelson 91600m: 4:41 · 800m: 2:08 · 5000m XC: 17:26
-
Elyse Wilmes 9800m: 2:04 · 1600m: 4:46 · 5000m XC: 17:10
-
Paige Stuart 8800m: 2:06 · 1600m: 4:56 · 400m: 55.66
-
Burklie Burton 8Discus: 158' 4" · Hammer: 192' 4" · Shot Put: 45' 9"
-
Emma Wade 81600m: 4:49 · 3200m: 10:38 · 800m: 2:12
-
Adelynn Rodriguez 85000m XC: 17:16 · 3200m: 10:24 · 1600m: 4:53
-
Brooke Beck 7400m: 53.25 · 800m: 2:11 · 200m: 24.90
-
Hailey Johnson 7800m: 2:09 · 1600m: 4:57 · 400m: 55.79
-
Annalina Torres 7400m: 54.46 · 800m: 2:13 · 200m: 24.50
-
Sophia Grinstead 7Shot Put: 47' 0" · Discus: 138' 0"
-
Kadence Huck 71600m: 4:54 · 800m: 2:10 · 400m: 55.61
-
Kayleigh Bowie 6400m: 55.44 · 200m: 24.72 · 100m: 12.19
-
Tatum Seyfert 6Shot Put: 47' 0" · Discus: 115' 2"
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.