CROSS COUNTRY
-
Bryson Rhine 61600m: 4:24 · 3200m: 9:37 · 800m: 2:02
-
Ezra Bailey 53200m: 9:41 · 1600m: 4:31
-
Jacob Meyers 81600m: 4:09 · 5000m: 15:18 · 3200m: 9:10
-
Dean Witzig 53200m: 9:38 · 1600m: 4:34
-
Brady Monk 41600m: 4:27 · 800m: 2:03
-
Jimmy Wacker 4800m: 1:59 · 1600m: 4:38
-
Tyler Kloeppel 5800m: 1:57 · 400m: 51.26
-
Nathan Krisby 4800m: 2:03 · 1600m: 4:41
* Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.