CROSS COUNTRY
-
Tyson Denison 55000m: 16:18 · 1600m: 4:33 · 3200m: 9:57
-
Nathan Gerhart 51600m: 4:31 · 3200m: 9:50 · 5000m: 16:43
-
Xander heil 61600m: 4:20 · 5000m: 16:23 · 800m: 2:02
-
Alex Hill 65000m: 15:52 · 3200m: 9:40 · 1600m: 4:34
-
Kellen Reichert 65000m: 15:47 · 1600m: 4:20 · 3200m: 9:28
-
Jack Swartz 51600m: 4:29 · 3200m: 9:52 · 5000m: 16:46
-
Zach Bugner 53200m: 9:36 · 5000m: 16:18 · 1600m: 4:28
-
Brylan Holland 71600m: 4:14 · 3200m: 9:14 · 5000m: 15:40
-
Henry Hoover 4800m: 2:03
-
Wyatt Royster 55000m: 16:24 · 1600m: 4:35 · 3200m: 10:07
-
Cayden Bonham 45000m: 17:07 · 1600m: 4:41
-
Luke Dininger 55000m: 16:14 · 1600m: 4:27 · 800m: 2:04
* Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.