CROSS COUNTRY
-
AJ Koval 65000m XC: 15:50 · 1600m: 4:23 · 3200m: 9:46
-
Jaiden Santos-Nguyen 65000m XC: 15:57 · 3200m: 9:37 · 1600m: 4:37
-
Sean Arjona 55000m XC: 16:09 · 3200m: 9:44 · 1600m: 4:37
-
Sean Jaqua 5800m: 1:57 · 400m: 51.50 · 5000m XC: 17:02
-
Andrew Rutherford 5800m: 1:56 · 5000m XC: 16:28 · 400m: 50.88
-
Louis Semtner 5800m: 1:59 · 5000m XC: 16:38 · 1600m: 4:34
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.