DISTANCE
-
Delaney Dumm 83200m: 10:20 · 1600m: 4:52 · 5000m XC: 18:36
-
Harley Kletz 71600m: 4:55 · 3200m: 10:39 · 5000m XC: 18:12
-
Mallory Bigelow 63200m: 10:44 · 5000m XC: 17:57 · 1600m: 5:01
-
Lydia Cromwell 63200m: 10:45 · 5000m XC: 18:02 · 1600m: 5:07
-
Paige Gerrard 65000m XC: 18:18 · 3200m: 11:00 · 1600m: 5:08
-
Addi Greene 65000m XC: 18:19 · 3200m: 10:58 · 800m: 2:16
LONG SPRINTS
UNCLASSIFIED
-
Matilda Cole 73200m: 10:40
MID-DISTANCE
-
Brinkley Cooper 6800m: 2:13 · 1600m: 5:02 · 5000m XC: 18:41
SPRINTS
-
Aiyah Siggers 5100m H: 14.42 · 300m H: 46.22 · Long Jump: 17' 5"
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.