CROSS COUNTRY
-
Noah Askew 55000m XC: 16:11 · 1600m: 4:35 · 3200m: 10:05
-
Jace Bullins 55000m XC: 16:19 · 1600m: 4:33 · 3200m: 9:59
-
Hunter Quadlin 51600m: 4:24 · 5000m XC: 16:09 · 800m: 1:59
-
Matt Urbina 45000m XC: 16:51 · 1600m: 4:40
-
Kyle Olszewski 4400m: 52.50 · 800m: 2:03
-
Gavin Sowles 4800m: 2:00 · 5000m XC: 16:55 · 1600m: 4:42
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.