CROSS COUNTRY
-
Lola Dinneen 61600m: 5:02 · 5000m: 18:18 · 3200m: 10:58
-
Julia Shanes 61600m: 5:01 · 5000m: 18:17 · 3200m: 10:57
-
Kayla DeSousa 4400m: 59.62 · 200m: 27.03
-
Kamryn Holness 4400m: 1:01 · 100m H: 15.72 · 200m: 26.62
-
Janae Russell 4100m: 12.97 · 200m: 26.88
-
Shannon Hieber 51600m: 5:12 · 800m: 2:22 · 5000m: 19:55
* Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.