CROSS COUNTRY
-
Lily Guinn 93200m: 9:59 · 1600m: 4:44 · 5000m XC: 17:34
-
Katelyn Dollar 83200m: 10:29 · 5000m XC: 17:31 · 1600m: 4:56
-
Avery Cahoon 71600m: 4:54 · 800m: 2:10 · 400m: 58.96
-
Lindy White 75000m XC: 17:43 · 3200m: 10:41 · 1600m: 4:57
-
Olivia Niewald 61600m: 5:02 · 5000m XC: 18:27 · 800m: 2:18
-
Ella Pasko 65000m XC: 18:16 · 1600m: 5:08 · 800m: 2:27
-
Addison Boyer 63200m: 10:47
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.