YANKEE SMALL COLLEGE (YSCC)
2025-26 RANKINGS
XC (M)
2nd
XC (W)
1st
TF (M)
3rd
| College | Men | Women |
|---|---|---|
| Albany College of Pharm & Health Sci | 23.38 | 28.46 |
| Central Maine CC | 23.68 | - |
| Great Bay CC | - | - |
| NHTI | - | - |
| Paul Smith's College | - | - |
| Vermont State Randolph | 23.68 | - |
| Word Of Life | - | - |
| York County CC | 23.98 | - |
| College | Men | Women |
|---|---|---|
| Albany College of Pharm & Health Sci | 23.89 | 28.52 |
| Central Maine CC | 24.30 | - |
| Great Bay CC | - | - |
| NHTI | - | - |
| Paul Smith's College | - | - |
| Vermont State Randolph | 24.30 | - |
| Word Of Life | - | - |
| York County CC | 24.70 | - |
* estimated by Runcruit using performance data of current and recent teams
YANKEE SMALL COLLEGE (YSCC)
2025-26 RANKINGS
XC (M)
2nd
XC (W)
1st
TF (M)
3rd