
Colonial States (CSAC)
Cross Country and Track & Field Recruiting Standards* 2021-22
NCAA Division ⅠⅠⅠ
College | Men | Women |
---|---|---|
Cabrini College | - | - |
Cairn University | - | - |
Cedar Crest | - | - |
Centenary | - | - |
Gwynedd-Mercy | 17:54 | 23:48 |
Immaculata | 18:26 | 23:59 |
Keystone | 18:13 | 21:29 |
Marywood | - | - |
Neumann | - | - |
Rosemont | - | - |
Summit | - | - |
College | Men | Women |
---|---|---|
Cabrini College | - | - |
Cairn University | - | - |
Cedar Crest | - | - |
Centenary | - | - |
Gwynedd-Mercy | 18:58 | 24:10 |
Immaculata | 19:03 | 25:09 |
Keystone | 18:52 | 23:10 |
Marywood | - | - |
Neumann | - | - |
Rosemont | - | - |
Summit | - | - |
* estimated by Runcruit using performance data of current and recent teams