![American Midwest (AMC)](https://d2m8p57tbp2unu.cloudfront.net/square_logos/108_american_midwest_amc_1658153385.jpg)
American Midwest (AMC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Columbia College | 44' 6" | 35' 4" |
Missouri Baptist | - | - |
William Woods | - | - |
U. of Health Sciences and Pharmacy | - | - |
Central Baptist | - | - |
Hannibal-LaGrange | - | - |
Harris-Stowe | - | - |
Haskell Indian Nations | - | - |
Williams Baptist | - | - |
Cottey College | - | - |
Iowa Wesleyan University | - | - |
College | Men | Women |
---|---|---|
Columbia College | 42' 10" | 32' 8" |
Missouri Baptist | - | - |
William Woods | - | - |
U. of Health Sciences and Pharmacy | - | - |
Central Baptist | - | - |
Hannibal-LaGrange | - | - |
Harris-Stowe | - | - |
Haskell Indian Nations | - | - |
Williams Baptist | - | - |
Cottey College | - | - |
Iowa Wesleyan University | - | - |
* estimated by Runcruit using performance data of current and recent teams