American Midwest (AMC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
U. of Health Sciences and Pharmacy | 2:07 | 2:26 |
Missouri Baptist | 1:59 | 2:27 |
Columbia College | 1:59 | 2:28 |
William Woods | 2:04 | 2:28 |
Hannibal-LaGrange | 2:07 | 2:29 |
Cottey College | - | 2:29 |
Central Baptist | - | - |
Harris-Stowe | - | - |
Haskell Indian Nations | 2:01 | - |
Iowa Wesleyan University | 2:12 | - |
Williams Baptist | - | - |
College | Men | Women |
---|---|---|
U. of Health Sciences and Pharmacy | 2:08 | 2:28 |
Missouri Baptist | 2:05 | 2:36 |
Columbia College | 2:09 | 2:35 |
William Woods | 2:06 | 2:32 |
Hannibal-LaGrange | 2:11 | 2:35 |
Cottey College | - | 2:38 |
Central Baptist | - | - |
Harris-Stowe | - | - |
Haskell Indian Nations | 2:03 | - |
Iowa Wesleyan University | 2:15 | - |
Williams Baptist | - | - |
* estimated by Runcruit using performance data of current and recent teams