American Midwest (AMC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Cottey College | - | 1:01 |
Iowa Wesleyan University | 52.62 | 1:01 |
U. of Health Sciences and Pharmacy | 52.19 | 1:02 |
Hannibal-LaGrange | 55.73 | 1:02 |
William Woods | 50.84 | 1:02 |
Columbia College | 52.17 | 1:02 |
Missouri Baptist | 50.56 | 1:02 |
Harris-Stowe | 52.27 | 1:03 |
Central Baptist | 53.36 | - |
Haskell Indian Nations | - | - |
Williams Baptist | 52.00 | - |
College | Men | Women |
---|---|---|
Cottey College | - | 1:02 |
Iowa Wesleyan University | 54.77 | 1:04 |
U. of Health Sciences and Pharmacy | 54.59 | 1:03 |
Hannibal-LaGrange | 57.46 | 1:04 |
William Woods | 52.22 | 1:04 |
Columbia College | 54.21 | 1:03 |
Missouri Baptist | 55.36 | 1:05 |
Harris-Stowe | 54.59 | 1:04 |
Central Baptist | 55.17 | - |
Haskell Indian Nations | - | - |
Williams Baptist | 54.59 | - |
* estimated by Runcruit using performance data of current and recent teams