American Midwest (AMC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Missouri Baptist | 40.30 | - |
Hannibal-LaGrange | 40.84 | - |
William Woods | 41.12 | - |
Williams Baptist | 41.41 | - |
U. of Health Sciences and Pharmacy | 41.71 | - |
Harris-Stowe | 42.08 | - |
Columbia College | 44.58 | 47.10 |
Central Baptist | - | - |
Cottey College | - | - |
Haskell Indian Nations | - | - |
Iowa Wesleyan University | - | - |
College | Men | Women |
---|---|---|
Missouri Baptist | 40.38 | - |
Hannibal-LaGrange | 41.15 | - |
William Woods | 42.65 | - |
Williams Baptist | 42.44 | - |
U. of Health Sciences and Pharmacy | 42.59 | - |
Harris-Stowe | 42.73 | - |
Columbia College | 45.20 | 47.37 |
Central Baptist | - | - |
Cottey College | - | - |
Haskell Indian Nations | - | - |
Iowa Wesleyan University | - | - |
* estimated by Runcruit using performance data of current and recent teams