American Midwest (AMC)
Cross Country and Track & Field Recruiting Standards* 2024-25
NAIA
College | Men | Women |
---|---|---|
Columbia College | 15.46 | 14.95 |
Missouri Baptist | 15.80 | 17.10 |
Central Baptist | - | - |
Cottey College | - | - |
Hannibal-LaGrange | 15.86 | - |
Harris-Stowe | 15.75 | - |
Haskell Indian Nations | - | - |
Iowa Wesleyan University | - | - |
U. of Health Sciences and Pharmacy | 15.74 | - |
Williams Baptist | - | - |
William Woods | 15.62 | - |
College | Men | Women |
---|---|---|
Columbia College | 16.52 | 15.83 |
Missouri Baptist | 15.95 | 18.74 |
Central Baptist | - | - |
Cottey College | - | - |
Hannibal-LaGrange | 16.36 | - |
Harris-Stowe | 16.05 | - |
Haskell Indian Nations | - | - |
Iowa Wesleyan University | - | - |
U. of Health Sciences and Pharmacy | 16.04 | - |
Williams Baptist | - | - |
William Woods | 15.84 | - |
* estimated by Runcruit using performance data of current and recent teams