PROGRAM INFO
Rank (2024)#42 D3
2022 Recruiting Class
Head Coach
Assistant Coach
Assistant Coach
Volunteer Assistant Coach
Volunteer Assistant Coach
2023 Recruiting Class
Head Coach
Assistant Coach
Assistant Coach
Volunteer Assistant Coach
Volunteer Assistant Coach
Roger Williams
Cross Country and Track & Field Recruiting Standards* 2024-25
Div ⅠⅠⅠ - CCC · Bristol, RI
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 17:24 | 18:23 | 19:54 |
3200m | 9:58 | 10:13 | 10:24 |
1600m | 4:44 | 4:59 | 5:19 |
800m | 2:05 | 2:10 | 2:18 |
400m | 53.12 | 55.68 | 57.95 |
300m H | 42.86 | 43.17 | 43.40 |
200m | 23.90 | 24.66 | 25.12 |
110m H | 16.57 | 17.04 | 17.36 |
100m | 11.43 | 11.90 | 12.07 |
Long Jump | 22' 7" | 21' 0" | 20' 6" |
Pole Vault | 12' 6" | 12' 1" | 12' 0" |
* Estimated using data from current and recent Roger Williams athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
Event | Recruit | Walk On | Tryout |
---|---|---|---|
5K XC | 21:00 | 22:42 | 24:35 |
3200m | 12:08 | 12:25 | 12:41 |
1600m | 5:41 | 5:49 | 5:53 |
800m | 2:34 | 2:40 | 2:47 |
400m | 1:05 | 1:06 | 1:09 |
200m | 28.05 | 29.12 | 30.29 |
100m | 13.39 | 13.91 | 14.28 |
100m H | 17.59 | 18.19 | 18.86 |
High Jump | 5' 2" | 5' 0" | 4' 5" |
Long Jump | 15' 0" | 14' 5" | 14' 4" |
* Estimated using data from current and recent Roger Williams athletes. May not be representative of the performances required to secure an athletic scholarship, admission offer or roster spot. Be sure to contact coaches for official information.
PROGRAM INFO
Rank (2024)#42 D3
2022 Recruiting Class
Head Coach
Assistant Coach
Assistant Coach
Volunteer Assistant Coach
Volunteer Assistant Coach
2023 Recruiting Class
Head Coach
Assistant Coach
Assistant Coach
Volunteer Assistant Coach
Volunteer Assistant Coach