2025-26 DII OVERVIEW
Total athletes3,810
↳ Freshmen1,360
↳ # Recruits (est.)
750
Total athletes3,440
↳ Freshmen1,190
↳ # Recruits (est.)
610
Total athletes7,880
↳ Freshmen2,880
↳ # Recruits (est.)
1,470
Total athletes7,130
↳ Freshmen2,480
↳ # Recruits (est.)
1,210
DII standards by college
NCAA Division II
Track & Field and Cross Country Recruiting Standards 2025-26
| Event | Top Tier | Mid Tier | Low Tier |
|---|---|---|---|
| 5K XC | 15:45 | 16:27 | 17:21 |
| 3200m | 9:27 | 9:53 | 10:19 |
| 1600m | 4:21 | 4:32 | 4:45 |
| 800m | 1:55 | 1:59 | 2:03 |
| 400m | 48.80 | 50.50 | 52.00 |
| 300m H | 38.30 | 39.70 | 41.50 |
| 200m | 21.70 | 22.40 | 23.10 |
| 110m H | 14.30 | 14.80 | 15.40 |
| 100m | 10.70 | 10.90 | 11.30 |
| Discus | 172' 6" | 160' 8" | 146' 7" |
| High Jump | 6' 8" | 6' 5" | 6' 1" |
| Javelin | 189' 0" | 172' 1" | 145' 7" |
| Long Jump | 23' 0" | 21' 11" | 20' 10" |
| Pole Vault | 16' 0" | 14' 8" | 13' 6" |
| Shot Put | 56' 10" | 53' 0" | 48' 5" |
| Triple Jump | 46' 11" | 45' 5" | 43' 7" |
* estimated using performance data from current and recent teams
| Event | Top Tier | Mid Tier | Low Tier |
|---|---|---|---|
| 5K XC | 18:47 | 19:50 | 21:03 |
| 3200m | 11:14 | 11:50 | 12:31 |
| 1600m | 5:13 | 5:27 | 5:43 |
| 800m | 2:17 | 2:23 | 2:29 |
| 400m | 57.50 | 59.70 | 1:03 |
| 300m H | 44.50 | 46.10 | 47.90 |
| 200m | 25.00 | 25.80 | 26.80 |
| 100m | 12.00 | 12.50 | 12.90 |
| 100m H | 14.70 | 15.40 | 16.40 |
| Discus | 137' 7" | 127' 4" | 114' 6" |
| High Jump | 5' 6" | 5' 4" | 5' 0" |
| Javelin | 140' 1" | 123' 0" | 108' 11" |
| Long Jump | 18' 5" | 17' 7" | 16' 4" |
| Pole Vault | 12' 6" | 11' 6" | 10' 10" |
| Shot Put | 42' 2" | 38' 5" | 35' 1" |
| Triple Jump | 38' 4" | 37' 1" | 35' 11" |
* estimated using performance data from current and recent teams