2025-26 DI OVERVIEW
Total athletes5,170
↳ Freshmen1,600
↳ # Recruits (est.)
990
Total athletes5,770
↳ Freshmen1,720
↳ # Recruits (est.)
880
Total athletes11,440
↳ Freshmen3,270
↳ # Recruits (est.)
1,800
Total athletes13,530
↳ Freshmen3,950
↳ # Recruits (est.)
2,050
DI standards by college
NCAA Division I
Track & Field and Cross Country Recruiting Standards 2025-26
| Event | Top Tier | Mid Tier | Low Tier |
|---|---|---|---|
| 5K XC | 14:55 | 15:37 | 16:22 |
| 3200m | 8:54 | 9:21 | 9:48 |
| 1600m | 4:07 | 4:19 | 4:29 |
| 800m | 1:51 | 1:54 | 1:58 |
| 400m | 46.90 | 48.60 | 50.40 |
| 300m H | 36.80 | 38.10 | 39.90 |
| 200m | 20.90 | 21.60 | 22.30 |
| 110m H | 13.70 | 14.20 | 14.80 |
| 100m | 10.30 | 10.70 | 10.90 |
| Discus | 194' 0" | 175' 6" | 156' 1" |
| Hammer | 233' 1" | 203' 6" | 179' 7" |
| High Jump | 6' 11" | 6' 7" | 6' 4" |
| Javelin | 209' 1" | 187' 11" | 161' 2" |
| Long Jump | 24' 1" | 22' 11" | 21' 8" |
| Pole Vault | 17' 1" | 16' 0" | 14' 6" |
| Shot Put | 65' 2" | 57' 10" | 51' 5" |
| Triple Jump | 49' 6" | 47' 0" | 44' 8" |
* estimated using performance data from current and recent teams
| Event | Top Tier | Mid Tier | Low Tier |
|---|---|---|---|
| 5K XC | 17:15 | 18:28 | 19:35 |
| 3200m | 10:18 | 11:01 | 11:42 |
| 1600m | 4:46 | 5:06 | 5:23 |
| 800m | 2:09 | 2:16 | 2:22 |
| 400m | 53.80 | 57.20 | 1:01 |
| 300m H | 41.40 | 43.80 | 46.00 |
| 200m | 23.50 | 24.70 | 25.70 |
| 100m | 11.50 | 12.00 | 12.50 |
| 100m H | 13.50 | 14.40 | 15.20 |
| Discus | 155' 4" | 136' 11" | 122' 6" |
| Hammer | 164' 5" | 155' 6" | 132' 6" |
| High Jump | 5' 10" | 5' 6" | 5' 2" |
| Javelin | 154' 6" | 136' 0" | 116' 5" |
| Long Jump | 20' 0" | 18' 6" | 17' 2" |
| Pole Vault | 13' 5" | 12' 4" | 11' 2" |
| Shot Put | 47' 11" | 42' 5" | 38' 1" |
| Triple Jump | 41' 5" | 39' 0" | 37' 0" |
* estimated using performance data from current and recent teams