CROSS COUNTRY
-
Andrew Bugner 63200m: 9:26 · 1600m: 4:23 · 800m: 1:59
-
Jacob Craig 53200m: 9:47 · 1600m: 4:32
-
Michael Gale 53200m: 9:34 · 1600m: 4:30
-
Blake Rodgers 63200m: 9:17 · 1600m: 4:20
-
Matthew Lee 51600m: 4:22 · 800m: 2:00 · 400m: 52.97
-
Evan McPherson 6800m: 1:56 · 1600m: 4:26 · 3200m: 9:51
-
Ian Ricker 51600m: 4:25 · 800m: 2:04
-
Logan Eggert 5800m: 1:57 · 400m: 52.05
* Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.