CROSS COUNTRY
-
Colin Britner 51600m: 4:26 · 3200m: 9:51 · 800m: 2:02
-
Jackson Hunt 41600m: 4:35 · 3200m: 9:55
-
Drew O'Reilly 53200m: 9:43 · 1600m: 4:33 · 800m: 2:02
-
Jackson Sobelman 51600m: 4:29 · 3200m: 9:54
-
Alden Betterley 51600m: 4:26 · 800m: 2:03
-
Luke Holden 5800m: 2:00 · 1600m: 4:34
-
Daniel Narvaez 5800m: 1:58
* Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.