CROSS COUNTRY
-
Benjamin Balazs 91600m: 4:07 · 5000m: 14:55 · 3200m: 8:53
-
Simeon Birnbaum 101600m: 3:54 · 3200m: 8:31 · 5000m: 14:39
-
Connor Burns 101600m: 3:57 · 3200m: 8:31 · 5000m: 14:27
-
Tayson Echohawk 105000m: 14:21 · 1600m: 3:59 · 3200m: 9:03
-
Rheinhardt Harrison 101600m: 3:58 · 5000m: 14:45 · 3200m: 8:47
-
Jeffery Rogers 85000m: 14:56 · 1600m: 4:12 · 3200m: 9:04
-
Aiden Smith 95000m: 14:38 · 1600m: 4:05 · 3200m: 8:52
-
Kutoven Stevens 83200m: 8:55 · 5000m: 15:02 · 1600m: 4:12
-
Will Heslam 81600m: 4:07 · 800m: 1:50 · 3200m: 9:08
-
Dan Watcke 9800m: 1:48 · 5000m: 14:59 · 1600m: 4:10
-
Matt Pueschner 7400m: 47.72 · 800m: 1:53 · 200m: 22.53
* Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.