CROSS COUNTRY
-
Brody Hartley 95000m: 14:42 · 3200m: 8:53 · 1600m: 4:08
-
Kevin Sanchez 95000m: 14:38 · 3200m: 8:50 · 1600m: 4:12
-
Drew Griffith 101600m: 3:56 · 3200m: 8:28 · 800m: 1:52
-
Ryan Pajak 93200m: 8:38 · 1600m: 4:03 · 800m: 1:54
-
Jason Parra 93200m: 8:51 · 1600m: 4:07
-
Cameron Todd 93200m: 8:47 · 1600m: 4:07 · 800m: 1:52
-
Colin Whitaker 83200m: 8:54 · 1600m: 4:10
-
Jack Henzke 71600m: 4:08 · 3200m: 9:20 · 800m: 1:55
-
Noah Nielson 7800m: 1:50 · 1600m: 4:15 · 3200m: 9:30
* Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.