CROSS COUNTRY
-
Martin Ahlstrom 63200m: 9:23 · 5000m: 15:57 · 1600m: 4:23
-
Grant Doherty 65000m: 15:30 · 3200m: 9:21 · 1600m: 4:23
-
Colton Lawson 65000m: 15:26 · 1600m: 4:19 · 3200m: 9:31
-
Andrew Mahorner 63200m: 9:14 · 1600m: 4:22 · 800m: 1:56
-
Aaron Schimke 65000m: 15:29 · 1600m: 4:17 · 3200m: 9:21
-
Ben Tary 71600m: 4:14 · 800m: 1:56
-
Kahzi Sealey 61600m: 4:19 · 800m: 1:57 · 3200m: 9:50
* Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.