CROSS COUNTRY
-
Juan Garcia 65000m: 15:50 · 3200m: 9:41 · 1600m: 4:33
-
Nathan Johnson 51600m: 4:27 · 5000m: 16:46 · 800m: 2:01
-
Conner Wells 65000m: 15:55 · 800m: 1:56 · 400m: 49.25
-
Mesuidi Ejerso 51600m: 4:26 · 3200m: 9:38 · 800m: 2:05
-
Reed Emsick 6800m: 1:53 · 400m: 50.50
-
Ahmed Muse 5800m: 1:56 · 400m: 50.46 · 5000m: 16:49
-
Tanner Cooper 5800m: 1:55 · 1600m: 4:31 · 400m: 52.02
* Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.