CROSS COUNTRY
-
Aidan Hodge 81600m: 4:11 · 5000m: 15:17 · 800m: 1:52
-
Landen McNair 91600m: 4:06 · 5000m: 14:59 · 3200m: 9:03
-
Stone Smith 71600m: 4:12 · 5000m: 15:21 · 3200m: 9:08
-
Caden Townshend 81600m: 4:08 · 5000m: 15:04 · 3200m: 9:06
-
Zack Gilbertson 81600m: 4:08 · 3200m: 9:02 · 5000m: 15:22
-
Carson Turner 6800m: 1:51 · 5000m: 16:15 · 400m: 50.85
-
Cade Flatt 9800m: 1:46 · 400m: 46.89 · 1600m: 4:13
* Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.