CROSS COUNTRY
-
Adam Bendetson 63200m: 9:11 · 5000m: 15:44 · 1600m: 4:20
-
Jack Burns 51600m: 4:27 · 5000m: 16:34 · 800m: 2:03
-
Charlie Collins 71600m: 4:12 · 3200m: 9:13 · 5000m: 15:33
-
Jared Fortenberry 71600m: 4:15 · 3200m: 9:15 · 5000m: 15:54
-
Harrison Grenier 61600m: 4:19 · 5000m: 16:05 · 3200m: 9:40
-
Logan Ouellette 55000m: 16:11 · 1600m: 4:34
-
Eli Palmer 55000m: 16:12 · 800m: 1:59 · 1600m: 4:34
-
Logan Ross 55000m: 16:19 · 1600m: 4:34 · 3200m: 10:04
-
Mykhaylo (Misha) Krygin 4800m: 2:02
-
Jacob Robinson-Smey 5800m: 1:58 · 400m: 52.64 · 5000m: 17:18
-
Matt Firlings 4800m: 2:01
* Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.