CROSS COUNTRY
-
Haylie Smith 73200m: 10:37 · 5000m XC: 17:59 · 1600m: 5:00
-
Katie Bauman 61600m: 5:06 · 5000m XC: 18:36 · 3200m: 11:14
-
Kaitlyn Hotaling 63200m: 10:54 · 5000m XC: 18:17 · 1600m: 5:06
-
Kate Brennan 6800m: 2:17 · 5000m XC: 18:52 · 3200m: 11:14
-
Alexa Kosier 6800m: 2:15 · 3200m: 11:14 · 1600m: 5:14
-
Lily Benza 55000m XC: 19:31 · 3200m: 11:42 · 1600m: 5:26
-
Annabelle Czekanski 55000m XC: 19:05 · 1600m: 5:23 · 800m: 2:26
-
Olivia DeCarvalho 5800m: 2:22 · 1600m: 5:25 · 3200m: 11:46
-
Daisy Adams 41600m: 5:29
-
Acadia Peirick 41600m: 5:25 · 800m: 2:27
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.