CROSS COUNTRY
-
Colin Fletcher-Foster 51600m: 4:25 · 5000m XC: 16:47
-
Brayden Mahoney 5800m: 1:59 · 400m: 52.04
-
Eduardo Salinas 5800m: 1:59 · 5000m XC: 16:37 · 1600m: 4:33
-
Alexander Deal 41600m: 4:34 · 3200m: 10:01 · 5000m XC: 17:18
-
Jacob Guelli 45000m XC: 16:34 · 3200m: 10:09
-
Ethan Stauffer 4800m: 2:03 · 5000m XC: 17:10 · 1600m: 4:41
-
Joseph Massett 41600m: 4:36 · 800m: 2:04
-
Dominic Petrera 4800m: 2:02 · 1600m: 4:39
-
Hunter Shanahan 41600m: 4:31 · 800m: 2:02
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.