DISTANCE
-
Aidan Jimenez 65000m XC: 15:44 · 800m: 1:57 · 1600m: 4:37
-
Karsen Hennigh 65000m XC: 16:06 · 1600m: 4:27 · 800m: 1:59
-
Tanner Jenks 65000m XC: 15:36 · 3200m: 9:38 · 1600m: 4:27
-
Tesfaye Lire 65000m XC: 15:42 · 3200m: 9:45 · 1600m: 4:30
-
Riley Pauley 65000m XC: 15:38 · 1600m: 4:23 · 800m: 1:57
-
Adam Sium 65000m XC: 15:46 · 1600m: 4:30 · 3200m: 9:46
-
Jack Morgan 55000m XC: 16:19 · 3200m: 9:44 · 1600m: 4:37
-
Cohen Mcintosh 55000m XC: 16:02 · 1600m: 4:28 · 3200m: 9:41
-
Jaxson Wheeler 55000m XC: 16:23 · 800m: 2:00 · 1600m: 4:33
LONG SPRINTS
-
Kellen Epps 5400m: 50.11 · 200m: 22.55
MID-DISTANCE
-
Sam Russell 6800m: 1:54 · 400m: 50.58 · 5000m XC: 16:27
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.