CROSS COUNTRY
-
Sam Hays 51600m: 4:28 · 800m: 2:03
-
Clint Stapleton 51600m: 4:27 · 800m: 2:00
-
TYLER STEPHENS 4800m: 2:02 · 1600m: 4:40
-
Jonathan Mendez 61600m: 4:19 · 800m: 1:55 · 3200m: 9:24
-
Aidan Jimenez 65000m: 15:44 · 800m: 1:57 · 1600m: 4:37
-
Devyn Llewellyn 41600m: 4:35 · 3200m: 9:58
-
Jack Morgan 53200m: 9:44 · 1600m: 4:37
-
Samuel Wood 3800m: 2:04
* Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.