CROSS COUNTRY
-
Hayden Boaz 95000m XC: 14:31 · 3200m: 8:50 · 1600m: 4:10
-
Tristan Yoder 91600m: 4:07 · 3200m: 8:52 · 5000m XC: 14:56
-
Thomas Arender 81600m: 4:09 · 5000m XC: 15:17 · 3200m: 9:19
-
Hudson Haley 85000m XC: 14:35 · 3200m: 9:09 · 1600m: 4:17
-
Sebi Hume 85000m XC: 14:57 · 1600m: 4:09 · 3200m: 8:57
-
Tsedeke Jakovics 8800m: 1:48 · 1600m: 4:10 · 5000m XC: 15:24
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.