CROSS COUNTRY
-
Douglas Cornfield 73200m: 9:09 · 1600m: 4:16 · 800m: 1:59
-
Nathan Taal 65000m XC: 15:46 · 800m: 1:59 · 1600m: 4:30
-
Joseph Abbott 55000m XC: 16:16 · 1600m: 4:31 · 800m: 2:04
-
Brayden Johnson 5400m: 50.88 · 100m: 11.31 · 200m: 23.03
-
Jaiden Carmichael 5800m: 1:57 · 400m: 51.28
-
Mick Stokes 5800m: 1:59 · 1600m: 4:34 · 5000m XC: 16:53
-
Andrew Whaley 25000m XC: 18:08
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.