CROSS COUNTRY
-
Cedar Nichols-Barnhart 85000m XC: 14:57 · 3200m: 8:58 · 1600m: 4:14
-
Caleb Tenney 85000m XC: 14:55 · 1600m: 4:08 · 3200m: 8:55
-
Tyson Bhalla 75000m XC: 15:09 · 3200m: 9:18 · 1600m: 4:19
-
Shrey Chettiar 75000m XC: 15:10 · 800m: 1:53 · 3200m: 9:20
-
Anthony Clark 75000m XC: 15:16 · 3200m: 9:16 · 1600m: 4:24
-
Jake Albert 65000m XC: 15:37 · 1600m: 4:18 · 3200m: 9:19
-
Marco Cunningham 61600m: 4:17 · 3200m: 9:15 · 5000m XC: 15:49
-
Adin Gillers 61600m: 4:17 · 3200m: 9:35 · 5000m XC: 16:14
-
Henry Zhe-Heimerman 63200m: 9:17 · 5000m XC: 15:44 · 1600m: 4:22
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.