CROSS COUNTRY
-
Nick Cook 63200m: 9:31
-
Sam Grimes 45000m: 16:53
-
Riley Nixon 81600m: 4:13
-
Ty Perez 61600m: 4:22
-
Nicholas Probst 55000m: 16:17 · 3200m: 10:02 · 1600m: 4:42
-
Cameron Smith
-
Jaydon Steidinger 41600m: 4:25 · 3200m: 10:06
-
Alec Hueftle 61600m: 4:20 · 800m: 1:56
-
Alec Moor 61600m: 4:22 · 800m: 1:56 · 400m: 53.08
-
Noah Price 51600m: 4:24 · 5000m: 16:12 · 800m: 1:58
-
Carter Schorr 61600m: 4:19 · 5000m: 15:59 · 3200m: 9:32
-
Jackson Tuck 65000m: 15:57 · 1600m: 4:23 · 800m: 1:57
-
Andrew Blake 55000m: 16:07 · 1600m: 4:31 · 3200m: 9:51
-
Jay Pillai 55000m: 16:09 · 3200m: 9:41 · 1600m: 4:31
-
Zane Schorr 61600m: 4:21 · 3200m: 9:38
-
Luke Shappell 61600m: 4:19 · 5000m: 15:46 · 3200m: 9:31
* Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.