CROSS COUNTRY
-
Jay Pillai 55000m: 16:09 · 3200m: 9:41 · 1600m: 4:31
-
Andrew Blake 55000m: 16:07 · 1600m: 4:31 · 3200m: 9:51
-
Deion Guise 65000m: 15:48 · 3200m: 9:26
-
Nolan King 65000m: 15:47 · 1600m: 4:27 · 3200m: 9:44
-
Mariano Retzloff 65000m: 15:35 · 3200m: 9:18 · 1600m: 4:27
-
Luke Shappell 61600m: 4:19 · 5000m: 15:46 · 3200m: 9:31
-
Noah Price 51600m: 4:24 · 5000m: 16:12 · 800m: 1:58
-
Jackson Tuck 65000m: 15:57 · 1600m: 4:23 · 800m: 1:57
-
Nicholas Probst 55000m: 16:17 · 3200m: 10:02 · 1600m: 4:42
* Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.