CROSS COUNTRY
-
Benjamin Bouie 91600m: 4:03 · 3200m: 8:45 · 5000m XC: 14:55
-
Tam Gavenas 93200m: 8:51 · 1600m: 4:07 · 5000m XC: 15:01
-
Brady Mullen 93200m: 8:48 · 1600m: 4:06 · 5000m XC: 14:57
-
Grant Schroder 85000m XC: 14:44 · 1600m: 4:11 · 3200m: 9:14
-
Eamon Gordon 75000m XC: 15:14 · 3200m: 9:16 · 1600m: 4:29
-
Levi Harrison 6800m: 1:56 · 5000m XC: 16:04 · 1600m: 4:29
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.