CROSS COUNTRY
-
Sawyer Clarkson 85000m: 15:03 · 3200m: 9:08 · 1600m: 4:20
-
Gus Clevenger 85000m: 14:58 · 3200m: 8:58 · 1600m: 4:12
-
Caden Swanson 83200m: 9:02 · 1600m: 4:12
-
Zander Trevino 73200m: 9:06 · 1600m: 4:15 · 800m: 1:58
-
Jonah Donde 85000m: 14:59 · 3200m: 9:08 · 1600m: 4:20
-
Hayden Roberts 71600m: 4:13 · 800m: 1:54 · 3200m: 9:22
-
Noah McMahan 61600m: 4:17 · 800m: 1:57 · 400m: 52.29
-
Noah Laughlin-Hall
-
Logan Schwartz 3100m: 11.56
* Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.