CROSS COUNTRY
-
Houston Brooks 65000m XC: 15:48 · 1600m: 4:25 · 3200m: 9:34
-
Quinn Gulden 55000m XC: 15:59 · 3200m: 9:45 · 1600m: 4:33
-
Grayson Miller 55000m XC: 16:18 · 3200m: 9:47 · 1600m: 4:40
-
Jackson Luskin 45000m XC: 16:33 · 3200m: 10:05 · 1600m: 4:40
-
Price McLemore 45000m XC: 17:08 · 3200m: 10:11
-
Gabe Gutierrez 4800m: 2:02 · 5000m XC: 17:02 · 1600m: 4:42
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.