CROSS COUNTRY
-
Jimmy Byland 65000m: 15:39 · 3200m: 9:19 · 1600m: 4:18
-
Matt Frey 61600m: 4:19 · 5000m: 15:54 · 800m: 1:57
-
Anthony Martinez 55000m: 16:08 · 1600m: 4:24 · 3200m: 9:38
-
Renton McGregor 61600m: 4:16 · 3200m: 9:17 · 5000m: 15:57
-
Sankalp Shastri 61600m: 4:20 · 5000m: 15:53 · 3200m: 9:38
-
Ased Adus 65000m: 15:18 · 3200m: 9:33 · 1600m: 4:26
* Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.