CROSS COUNTRY
-
Wyatt Haughton 91600m: 4:05 · 3200m: 8:57 · 800m: 1:51
-
Mark Boyle 75000m: 15:09 · 1600m: 4:15 · 3200m: 9:19
-
Hayden Gray 75000m: 15:08 · 800m: 1:55 · 1600m: 4:20
-
Caleb Johnson 75000m: 15:25 · 3200m: 9:21 · 1600m: 4:21
-
Dalton Mortensen 75000m: 14:55 · 1600m: 4:17 · 3200m: 9:14
-
Carter Cutting 81600m: 4:10 · 800m: 1:50 · 5000m: 15:29
-
Kyle Lund 61600m: 4:17 · 800m: 1:53 · 3200m: 9:28
-
Zarek Proffit 6800m: 1:53 · 5000m: 16:14 · 400m: 50.27
-
Joe Lighthall 7800m: 1:52 · 400m: 47.85 · 5000m: 16:25
* Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.