DISTANCE
-
Noah Aldana 65000m XC: 15:47 · 3200m: 9:35 · 1600m: 4:38
-
Colin Manning 65000m XC: 15:59 · 3200m: 9:32 · 1600m: 4:26
-
Jack Overbay 65000m XC: 15:52 · 800m: 1:57 · 1600m: 4:27
-
Everett Shaw 65000m XC: 15:48 · 3200m: 9:32 · 1600m: 4:24
-
Sam Cashman 55000m XC: 16:10 · 1600m: 4:35 · 800m: 2:02
-
Evan Giesecke 51600m: 4:30 · 3200m: 9:45 · 5000m XC: 16:50
-
Leo Ziff 51600m: 4:24 · 3200m: 9:47 · 5000m XC: 16:39
-
Arun Kapoor 43200m: 9:51 · 1600m: 4:33 · 5000m XC: 16:54
SPRINTS
POLE VAULT
-
Hank Bolenbaugh 4Pole Vault: 13' 8"
LONG SPRINTS
-
Winslow Bouverat 3400m: 52.89
THROWS
-
George Klatsky 5Javelin: 179' 9" · Discus: 151' 5" · Shot Put: 48' 2"
JUMPS
-
Liam McCarthy 5Long Jump: 22' 2"
MID-DISTANCE
-
Alex Rodgers 5800m: 1:57 · 1600m: 4:28 · 3200m: 9:48
Based on our analysis. May not be representative of actual athletic scholarships or admission offers provided. Be sure to contact coaches for official information.