Skyline
Cross Country and Track & Field Recruiting Standards* 2024-25
NCAA Division ⅠⅠⅠ
College | Men | Women |
---|---|---|
College of Mt. St. Mary | 18:31 | 23:02 |
SUNY College at Old Westbury | 18:56 | 22:29 |
SUNY Maritime | 17:51 | 24:55 |
SUNY Purchase | 19:43 | 23:17 |
Sarah Lawrence | 17:31 | 20:37 |
St Joseph's-Brooklyn | 18:19 | 21:06 |
US Merchant Marine Academy | 17:20 | 19:28 |
Yeshiva | 18:19 | 25:09 |
College | Men | Women |
---|---|---|
College of Mt. St. Mary | 19:39 | 23:41 |
SUNY College at Old Westbury | 20:39 | 25:20 |
SUNY Maritime | 19:24 | 27:25 |
SUNY Purchase | 20:59 | 24:21 |
Sarah Lawrence | 21:14 | 23:25 |
St Joseph's-Brooklyn | 20:02 | 22:45 |
US Merchant Marine Academy | 18:18 | 21:05 |
Yeshiva | 20:02 | 26:03 |
* estimated by Runcruit using performance data of current and recent teams