SUN BELT
2025-26 RANKINGS
XC (M)
25th
XC (W)
17th
TF (M)
9th
TF (W)
9th
| Event | 1st pl. | 3rd pl. | 8th pl. |
|---|---|---|---|
| 10000m | 30:11 | 30:47 | 31:51 |
| 5000m | 14:24 | 14:36 | 14:50 |
| 1500m | 3:49 | 3:52 | 3:56 |
| 800m | 1:50 | 1:51 | 1:59 |
| 400m | 46.23 | 46.79 | 48.46 |
| 400m H | 50.48 | 51.16 | 53.90 |
| 200m | 20.51 | 20.82 | 21.41 |
| 110m H | 13.48 | 13.81 | 14.35 |
| 100m | 10.19 | 10.30 | 10.61 |
| 3k Steeplechase | 8:54 | 9:05 | 9:27 |
| Decathlon Score | 7,534 | 7,141 | 5,749 |
| Discus | 186' 9" | 179' 9" | 163' 11" |
| Hammer | 219' 9" | 197' 8" | 181' 10" |
| High Jump | 7' 2" | 7' 0" | 6' 8" |
| Javelin | 238' 1" | 204' 1" | 188' 11" |
| Long Jump | 25' 7" | 25' 0" | 23' 10" |
| Pole Vault | 18' 5" | 17' 2" | 16' 6" |
| Shot Put | 61' 9" | 58' 3" | 54' 8" |
| Triple Jump | 51' 10" | 50' 8" | 47' 5" |
* athletes placing 1st through 8th score points for their teams
| Event | 1st pl. | 3rd pl. | 8th pl. |
|---|---|---|---|
| 10000m | 36:01 | 36:20 | 37:25 |
| 5000m | 16:53 | 17:02 | 17:33 |
| 1500m | 4:29 | 4:32 | 4:39 |
| 800m | 2:07 | 2:09 | 2:20 |
| 400m | 52.79 | 53.89 | 55.81 |
| 400m H | 58.10 | 59.22 | 1:04 |
| 200m | 22.99 | 23.40 | 24.51 |
| 100m | 11.23 | 11.36 | 11.74 |
| 100m H | 13.35 | 13.61 | 14.24 |
| 3k Steeplechase | 10:36 | 10:45 | 11:08 |
| Discus | 178' 11" | 165' 0" | 151' 4" |
| Hammer | 229' 4" | 196' 3" | 174' 0" |
| Heptathlon Score | 5,476 | 5,046 | 4,126 |
| High Jump | 5' 10" | 5' 8" | 5' 5" |
| Javelin | 163' 3" | 152' 10" | 132' 3" |
| Long Jump | 20' 6" | 20' 0" | 19' 1" |
| Pole Vault | 13' 3" | 13' 1" | 12' 5" |
| Shot Put | 54' 8" | 52' 6" | 46' 4" |
| Triple Jump | 42' 2" | 41' 2" | 39' 5" |
* athletes placing 1st through 8th score points for their teams
SUN BELT
2025-26 RANKINGS
XC (M)
25th
XC (W)
17th
TF (M)
9th
TF (W)
9th