SUN BELT
2026-27 RANKINGS
XC (M)
25th
XC (W)
17th
TF (M)
9th
TF (W)
9th
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 16:03 | 16:29 | 16:59 |
| 3200m | 9:36 | 9:50 | 10:08 |
| 1600m | 4:24 | 4:30 | 4:40 |
| 800m | 1:56 | 1:59 | 2:02 |
| 400m | 48.47 | 49.79 | 51.25 |
| 300m H | 38.11 | 39.04 | 40.02 |
| 200m | 21.51 | 21.99 | 22.11 |
| 110m H | 14.11 | 14.46 | 14.62 |
| 100m | 10.61 | 10.87 | 11.02 |
| Discus | 172' 0" | 161' 10" | 148' 1" |
| High Jump | 6' 8" | 6' 5" | 6' 4" |
| Javelin | 187' 0" | 175' 3" | 167' 6" |
| Long Jump | 23' 3" | 22' 4" | 22' 2" |
| Pole Vault | 15' 5" | 14' 10" | 13' 10" |
| Shot Put | 55' 0" | 51' 9" | 49' 6" |
| Triple Jump | 46' 11" | 45' 4" | 44' 7" |
* estimated using performance data from current and recent teams
| Event | Recruit | Walk On | Tryout |
|---|---|---|---|
| 5K XC | 18:55 | 19:42 | 20:36 |
| 3200m | 11:23 | 11:43 | 12:11 |
| 1600m | 5:13 | 5:22 | 5:33 |
| 800m | 2:19 | 2:25 | 2:31 |
| 400m | 57.98 | 1:00 | 1:02 |
| 300m H | 43.62 | 44.66 | 45.41 |
| 200m | 24.48 | 25.06 | 25.59 |
| 100m | 11.94 | 12.18 | 12.35 |
| 100m H | 14.39 | 14.72 | 15.00 |
| Discus | 133' 8" | 127' 8" | 121' 0" |
| High Jump | 5' 5" | 5' 2" | 5' 0" |
| Javelin | 129' 11" | 120' 11" | 109' 3" |
| Long Jump | 18' 4" | 17' 6" | 16' 11" |
| Pole Vault | 12' 3" | 11' 9" | 11' 1" |
| Shot Put | 41' 1" | 39' 0" | 36' 6" |
| Triple Jump | 38' 10" | 37' 9" | 37' 0" |
* estimated using performance data from current and recent teams
SUN BELT
2026-27 RANKINGS
XC (M)
25th
XC (W)
17th
TF (M)
9th
TF (W)
9th